King Main bearings MB5675AM 0.50 Ford Transit Iveco 2.0 2.2 2.4
  Zoom
King Main bearings MB5675AM 0.50 Ford Transit Iveco 2.0 2.2 2.4King Main bearings MB5675AM 0.50 Ford Transit Iveco 2.0 2.2 2.4King Main bearings MB5675AM 0.50 Ford Transit Iveco 2.0 2.2 2.4
King Main bearings MB5675AM 0.50 Ford Transit Iveco 2.0 2.2 2.4King Main bearings MB5675AM 0.50 Ford Transit Iveco 2.0 2.2 2.4

King

King Main bearings MB5675AM 0.50 Ford Transit Iveco 2.0 2.2 2.4

Our Price:  £44.99 

Availability:  

  

In stock


Brand:  King




Please check the Part number and OEM number to make sure it is the right one for your engine.

If you are not sure about this information, please feel free to contact us.

King Main bearings set MB5675AM  0.25 Ford Transit / Iveco 2.0 / 2.2 / 2.4
 

OE Numbers:

Iveco 843750, Ford BK2Q6333BAA

Cross Numbers:

AE AEM410544025

GLYCO H1018/5 025

MAHLE 014HS20685025

NPR 60-2107-25

IPSA MB088701

 

Suitable For Engines

 
Engine Make Engine Year CC BoreXStroke CYL Models
FORD H9FB   2402 89.900 X 94.600 4 Transit
FORD F3FA   1998 86.000 X 86.000 4 Transit
FORD LPBA   1997 86.000 X 86.000 4 Mondeo
FORD SRFA   2198 86.000 X 94.600 4 Transit
FORD HJBA   1998 86.000 X 86.000 4 Mondeo
FORD D3FA   1998 86.000 X 86.000 4 Transit
FORD QJBB   2198 86.000 X 94.600 4 Mondeo
FORD F4FA   2402 89.900 X 94.600 4 Transit
FORD SRFD   2198 86.000 X 94.600 4 Transit
FORD JXFC   2402 89.900 X 94.600 4 Transit
FORD D4FA   2402 89.900 X 94.600 4 Transit
FORD SRFB   2198 86.000 X 94.600 4 Transit
FORD FXFA   2402 89.900 X 94.600 4 Transit
FORD D5BA   1998 86.000 X 86.000 4 Mondeo
FORD QVFA   2198 86.000 X 94.600 4 Transit
FORD EUROPE 147CI D2FE 01/2000 - 05/2006 2402 89.900 X 94.600 4 Transit
FORD SDBA   1998 86.000 X 86.000 4 Mondeo
FORD FIFA   1998 86.000 X 86.000 4 Transit
FORD ABFA   1998 86.000 X 86.000 4 Transit
FORD SRFE   2198 86.000 X 84.600 4 Transit
FORD N7BA   1998 86.000 X 86.000 4 Mondeo
FORD DOFA   2402 89.900 X 94.600 4 Transit
FORD H9FD   2402 89.900 X 94.600 4 Transit
FORD QWFA   2198 86.000 X 94.600 4 Transit
FORD D2FA   2402 89.900 X 94.600 4 Transit
FORD EN CV 01/2015 - 12/2016 2198 86.000 X 94.600 4 Ranger, Tr...more
FORD AZBA   1997 86.000 X 86.000 4 Mondeo
FORD PHFA   2402 89.900 X 94.600 4 Transit
FORD HJBB   1998 86.000 X 86.000 4 Mondeo
FORD SRFC 01/2017 - 12/2017 2198 86.000 X 94.600 4 Ranger, Tr...more
FORD P8FB   2198 86.000 X 94.400 4 Transit
FORD D6BA   1998 86.000 X 86.000 4 Mondeo
FORD N7BB   1997 86.000 X 86.000 4  
FORD HJBC   1998 86.000 X 86.000 4 Mondeo
FORD EN CV 01/2016 - 12/2016 2198 86.000 X 94.600 4 Ranger, Tr...more
FORD D2FB   2402 89.900 X 94.600 4 Transit
FORD H9FA   2402 89.900 X 94.600 4 Transit
FORD PGFA   2198 86.000 X 94.600 4 Transit
FORD QJBA   2198 86.000 X 94.600 4 Mondeo
FORD PHFC   2402 89.900 X 94.600 4 Transit
FORD JXFA   2402 89.900 X 94.600 4 Transit
FORD FMBA   1998 86.000 X 86.000 4 Mondeo

 

 

United Kingdom Delivery             

We offer FREE Next Business Day delivery service in Great Britain.

Deliveries are made by DHL Parcel UK Monday to Friday.

Orders placed before 2:00pm Monday to Friday will be despatched on the same day and delivered the Next Business Day.

Orders placed on a Friday (after 2:00pm), Saturday or Sunday will be despatched on the following Monday and delivered Tuesday (excluding Public Holidays).

We cannot always guarantee delivery within our normal timescales or if we are experiencing severe weather conditions.        

International Delivery

Deliveries are made by DHL Express Monday to Friday. 

International Delivery is available for most countries for additional fee. Please check this in advance with us.

We cannot always guarantee delivery within our normal timescales or if we are experiencing severe weather conditions.

Please note that not all items are eligible for international delivery. 

Collection

You can always visit us to collect your item. Just please check availability before coming.


Recently Viewed